![]() |
home |
free knitting patterns |
knitting patterns |
yarn |
find your stockist |
brittany knitting needles |
manos del uruguay |
contact |
errata |
Welcome to the new Artesano free knitting patterns and crochet patterns section. Here you can download completely free knitting patterns and crochet patterns for our yarns. If you would like to find out where you can buy the yarn to knit these designs please see our stockists page or call us on 0118 9503350. We will be adding new free knitting patterns and crochet patterns every month so please come back frequently to see what is new. We will be listing free knitting patterns and crochet patterns including baby, scarfs, hats, mens and womens designs over the next year. |
|
|
||||||
![]() |
![]() |
![]() |
![]() |
|
|||
| DOWNLOAD 'Bo Peep' for FREE when you sign up to our newsletter | GET this FREE download by our competition winner simply by signing up to our newsletter | DOWNLOAD this FREE lace scarf pattern from our Manos newsletter |
EXCLUSIVE FREE pattern from Libby T - Sign up to our newsletter to get yours! | ||||
| Manos Silk Blend | Click on the image to download the pattern for FREE | Links to all yarn colours | |||||
![]() |
|||||||
| Natalie Legwarmers in | Kandinsky in | Saturday Sweater in | Simple Sweater in | To see all Silk Blend colours please click here |
|||
| silk blend 1(1, 2) x 100g | 2401 Danube - 7 (7, 8, 8, 9) | 6610 Leo 7 (7, 8, 8, 9) | 6461 Taurus 4 (4, 5, 5, 6) | ||||
| ages 6-8, 9- 11 and adult | 2660 Caspian x 1 | ||||||
| 2325 Arctic x 1 | |||||||
| Corkscrew in | |||||||
| 8697 Shepards Delight | |||||||
| x 2 100g hanks | |||||||
| Manos Wool clasica | |||||||
![]() |
|||||||
| Alberta in | British Columbia | Brunswick | Long swing waitcoat | To see all Clasica colours please click here |
|||
| 2672 - 7(7,8,8,8,9) and | in 2603 - with shrug - | in 2672, 2444, 2412 and | in 7292 - | ||||
| 2800 - 1(1,2,2,2,2) | 10(11,11,12,13,13,13) | 2450 | 14 (15,16,17,18) | ||||
| without shrug- 7(8,8,8,9,9,9) | 2 x 100g hanks of each | ||||||
| Matisse in 2370 - | Quebec Sweater in | Newfoundland in 6980 | Nova scotia in | ||||
| 17 (18,18,19,20) | 2106 - without shrug - | 5 x 100g hanks | 2672 - 5 (5, 6 ,6) | ||||
| 7 (7, 8, 8, 8, 8, 9) and | 2615 - 5 (5, 6, 6) | ||||||
| 2800 x 2 100 g hanks | |||||||
| Yukon in | Swing Jacket in | Saskatchewan in | Ontario in | ||||
| 2800 - 11(12,13,14,15) and | 6980 - 11 (11,12,13,14) | 2302 - 3 (4, 4) | 2171 - 9 (9,10,10) | ||||
| 2665 - 3(3,4,4,4) | 2800 - 2 (3, 3, 3) and | ||||||
| 2264 - 1 (1, 2, 2) | |||||||
| Manitoba in | |||||||
| 2370 - 8 (9,10,11,13,15) | |||||||
|
|||||||
| Superwash | |||||||
![]() |
|||||||
| Rayna in lime 6315 | For all Superwash colours please click here |
||||||
| and fuchsia 2083 | |||||||
| 1 x 50g ball of each | |||||||
| Aran | |||||||
![]() |
|||||||
| Amor in | Gorgeous in | Rosamunde in | Sophie in | For all Aran colours please click here |
|||
| Pine C853 - 7 (8, 9) | Nightfall C807 - | Ash C969- 8 (8, 9, 10, 11) | Twilight - C997 - 13 (15, 17) | ||||
| 12 x 100g Hanks | and Sunset C805, Midnight | ||||||
| C834 and Dawn C024 | |||||||
| 1 x 100g hank of each | |||||||
| Turner in Rosewood | Whistler in Nightfall | ||||||
| C883 - 14 (14, 15, 15, 16) | C807 - 10(11, 11, 12, 13) | ||||||
| and 1 x Pine C853 | 2 x Birch C854 | ||||||
| 1 x DK Liquorice SFN10 | |||||||
| Artesano DK | |||||||
![]() |
|||||||
| Carolyn in Bolivia | Celtic in Forget-me-not | Denise in Cocoa | Emily in | For all DK colours please click here |
|||
| 0785 -13(14,15,15,16) | C864 - 10 (11, 112, 13, 14) | SFN33- 15 (17, 18, 19, 21) | Anemone C986- 10(12,14) | ||||
| and 1 x 50g of each | and Cream SFN10 x 2 | ||||||
| Peru 0178, Uruguay 3138 | |||||||
| Forget-me-not C864 and | |||||||
| Biscuit SFN21 | |||||||
| Monet in Liquorice | Rembrandt in Biscuit | Ruth in Uruguay | Jocelyn in Biscuit SFN 21 | ||||
| SFN50 - 12(12, 13, 14, 15) | SFN21 - 8(9, 10, 11, 11) | 3138 - 14(15, 17, 18, 19) | 13(14, 16, 17, 19, 21, 23) | ||||
| and HBird Dk Sunbird x 2 | and Liquorice SFN50 x 1 | and Bolivia 0785 - x 1 | |||||
| Artesano 4Ply | |||||||
![]() |
|||||||
| Jill in Venezuala 4345 X 15 | Lowry in BonBon SFN41 | Luscious in Liquorice | Ribbed shrug in | For all 4ply colours please click here |
|||
| 12 (13,14,15,16) | SFN50 - 9(10, 11, 12, 13) | Biscuit SFN21 - 7(7, 8) | |||||
| and Cocoa SFN33 x 2 | |||||||
| Summer Romance in | Waterfall in | ||||||
| Liquorice SFN50 - | Bolivia 0785 - 7(7, 8, 8, 9) | ||||||
| 5(5, 6, 6, 6) | and Brazil 5340 x 1 | ||||||